Rosneft sums up results of X jubilee in-company Summer Spartakiad
- mini-soccer
- volleyball
- basketball
- table tennis
- tug of war
- chess
- weight lifting
- shot put
- bowling
- billiards
- аthletics
Information Division,
September 30, 2014
Team | mini-soccer | volleyball | basketball | weight lifting + shot put | Table tennis | chess | 4 x 100 race | 4 x 400 race | 500 m and 1000 m track | tug of war | Billiard + bowling | Sum of penalty points | Total points | place | Results of 2013 | ||||||||||||
place | points | place | points | place | points | place | points | place | points | place | points | place | points | place | points | place | points | place | points | place | points | ||||||
1 | Angara | 5 | 28 | 2 | 34 | 5 | 28 | 1 | 36 | 2 | 34 | 8 | 22 | 1 | 36 | 2 | 34 | 1 | 36 | 3 | 32 | 3 | 32 | 352 | 1 | 1 | |
2 | Samaraneftegaz | 9 | 20 | 4 | 30 | 2 | 34 | 2 | 34 | 3 | 32 | 5 | 28 | 3 | 32 | 1 | 36 | 7 | 24 | 2 | 34 | 5 | 28 | 332 | 2 | 7 | |
3 | Kubannefteprodukt | 10 | 18 | 3 | 32 | 3 | 32 | 8 | 22 | 4 | 30 | 3 | 32 | 4 | 30 | 5 | 28 | 8 | 22 | 1 | 36 | 6 | 26 | 308 | 3 | 3 | |
4 | Novokuibyshev refinery | 1 | 36 | 10 | 18 | 7 | 24 | 17 | 4 | 1 | 36 | 4 | 30 | 7 | 24 | 3 | 32 | 3 | 32 | 10 | 18 | 1 | 36 | 290 | 4 | 6 | |
5 | RN-Okhrana | 12 | 14 | 1 | 36 | 1 | 36 | 14 | 10 | 7 | 24 | 2 | 34 | 2 | 34 | 6 | 26 | 2 | 34 | 12 | 14 | 8 | 22 | 284 | 5 | 5 | |
6 | Yuganskneftegaz | 2 | 34 | 11 | 16 | 8 | 22 | 3 | 32 | 5 | 28 | 7 | 24 | 13 | 12 | 9 | 20 | 12 | 14 | 5 | 28 | 7 | 24 | 254 | 6 | 9 | |
7 | Udmurtneft | 6 | 26 | 5 | 28 | 11 | 16 | 7 | 24 | 15 | 8 | 1 | 36 | 6 | 26 | 8 | 22 | 10 | 18 | 9 | 20 | 13 | 12 | 236 | 7 | 8 | |
8 | Lipetsknefteprodukt | 4 | 30 | 9 | 20 | 4 | 30 | 13 | 12 | 8 | 22 | 10 | 18 | 5 | 28 | 7 | 24 | 6 | 26 | 17 | 4 | 15 | 8 | 222 | 8 | abs | |
9 | Pozharnaya bezopasnost | 11 | 16 | 6 | 26 | 15 | 8 | 6 | 26 | 6 | 26 | 13 | 12 | 12 | 14 | 4 | 30 | 5 | 28 | 13 | 12 | 9 | 20 | 218 | 9 | abs | |
10 | Kuibyshev refinery | 3 | 32 | 8 | 22 | 10 | 18 | 10 | 18 | 11 | 16 | 6 | 26 | 15 | 8 | 11 | 16 | 13 | 12 | 7 | 24 | 14 | 10 | 202 | 10 | abs | |
11 | East Petrochemical Company | 7 | 24 | 12 | 14 | 6 | 26 | 11 | 16 | 14 | 10 | 14 | 10 | 11 | 16 | 12 | 14 | 11 | 16 | 8 | 22 | 4 | 30 | 198 | 11 | abs | |
12 | West Siberia | 15 | 8 | 13 | 12 | 9 | 20 | 5 | 28 | 10 | 18 | 11 | 16 | 9 | 20 | 10 | 18 | 4 | 30 | 15 | 8 | 10 | 18 | 196 | 12 | abs | |
13 | Komsomolsk refinery | 13 | 12 | 7 | 24 | 18 | 2 | 15 | 8 | 17 | 4 | 9 | 20 | 16 | 6 | 14 | 10 | 15 | 8 | 4 | 30 | 11 | 16 | 140 | 13 | abs | |
14 | Orelnefteprodukt | 14 | 10 | 16 | 6 | 12 | 14 | 4 | 30 | 18 | 2 | 18 | 2 | 10 | 18 | 18 | 2 | 16 | 6 | 16 | 6 | 12 | 14 | 110 | 14 | abs | |
15 | Vankorneft | 17 | 4 | 15 | 8 | 13 | 12 | 16 | 6 | 13 | 12 | 16 | 6 | 8 | 22 | 13 | 12 | 9 | 20 | 14 | 10 | н/у | 0 | 5 | 107 | 15 | abs |
16 | Rosneft Central Office | 16 | 6 | 17 | 4 | 17 | 4 | 18 | 2 | 12 | 14 | 12 | 14 | 14 | 10 | 16 | 6 | 14 | 10 | 18 | 2 | 2 | 34 | 106 | 16 | abs | |
17 | Voronezhnefteprodukt | 8 | 22 | 14 | 10 | 16 | 6 | 9 | 20 | 9 | 20 | 15 | 8 | 18 | 2 | 17 | 4 | 18 | 2 | 6 | 26 | н/у | 0 | 15 | 105 | 17 | abs |
18 | RN-Burenie | 18 | 2 | 18 | 2 | 14 | 10 | 12 | 14 | 16 | 6 | 17 | 4 | 17 | 4 | 15 | 8 | 17 | 4 | 11 | 16 | н/у | 0 | 5 | 65 | 18 | abs |
Best sportsmen of Rosneft’s X Spartakiad
Team | Teamplayer | |
1 | RN-Burenie | Tatiana Kupriyanova |
2 | East Petrochemical Company | Denis Ivlev |
3 | Vankorneft | Alyona Matveeva |
4 | Voronezhnefteprodukt | Yekaterina Poryadina |
5 | West Siberia | Flyuza Basyrova |
6 | Komsomolsk refinery | Nikolay Shyryayev |
7 | Kubannefteprodukt | Pavel Finogenov |
8 | Kuibyshev refinery | Andrey Kulkov |
9 | Novokuibyshev refinery | Olga Lisova |
10 | Rosneft Central Office | Olga Leukhina |
11 | Orelnefteprodukt | Vladimir Yakushev |
12 | RN-Okhrana | Yulia Mezhova |
13 | RN-Pozharnaya bezopasnost | Viktor Chesnokov |
14 | Samaraneftegaz | Vladimir Poludnikov |
15 | Lipetsknefteprodukt | Valery Veretenikov |
16 | Udmurtneft | Alexey Zolotaryov |
17 | Yuganskneftegaz | Marina Vedennikova |