2022
Date | Event | City |
---|---|---|
January 10-11 | Citi's 1st Emerging Europe Virtual Conference | |
January 18-20 | J.P. Morgan CEEMEA Opportunities Conference | |
January 25-26 | Bank of America Merrill Lynch EEMEA Stars Conference | |
February 11 | Financial results for Q4 and 12M 2021 | Moscow, Russia |
March 16 | UBS 2022 European Oil & Gas conference | |
March 22-25 |
HSBC Oil and Gas Investor Trip | |
March | Aton Oil & Gas Conference | |
March 30 – April 1 | Bank of America Merrill Lynch Energy and Utilities Conference | |
April | Moscow Exchange Forum 2022 | |
April 7-8 | NDR | |
April 20-22 | RAIFFEISEN CENTROBANK - «Virtual Zürs» conference | |
May 10-12 | Morgan Stanley Annual EEMEA Conference | |
May | Sberbank CIB «Russia: The Inside Track» conference | |
June 1-3 | Bank of America Merrill Lynch The Emerging Markets Debt and Equity Conference 2022 | |
June | AGM |
2021
Date | Event | City |
---|---|---|
January 16 | J.P. Morgan CEEMEA Opportunities Conference | |
January 18 | UBS Russian Corporate Days Conference | |
February 12 | Financial results for Q4 and 12M 2020 | Moscow |
February 16 | Aton Oil & Gas Conference | |
March | NDR | |
March 16-18 |
UBS European Oil & Gas Conference | |
March – April | Goldman Sachs Russian Corporate Days Conference | |
March 22-24 |
Bank of America Merrill Lynch Energy & Utilities Conference | |
April 5-7 | Moscow Exchange Forum | |
April 12-14 | RAIFFEISEN CENTROBANK conference Virtual Zürs | |
April 13-14 | WOOD's EM Energy & Commodities Conference | |
May 11-13 | Morgan Stanley Annual GEMs EEMEA Conference | |
May 14 | Financial results for Q1 2021 | Moscow |
May 19-21 | Sberbank CIB Russia: The Inside Track Conference | |
June 1 | AGM | |
June 2-4 | Bank of America Merrill Lynch The Emerging Markets Debt and Equity Conference | |
June 8-10 | Credit Suisse Global Energy Conference | |
June 22 | Renaissance Capital 25th Annual Russia Investor Conference | |
August 13 | Financial results for Q2 and 6M 2021 | Moscow |
August 31 |
UBS Russian Corporate Days | |
September | Citi’s 2021 Virtual GEMS Conference | |
October | 2021 HSBC Global Emerging Markets Forum | |
November | J.P. Morgan Global Energy Conference | |
November 8-9 | Goldman Sachs CEEMEA Conference | |
November 10-11 | Goldman Sachs Global Natural Resources Conference | |
November | Bank of America Global Energy Conference 2021 | |
November | VTB Capital Investment Forum RUSSIA CALLING! | |
November 12 | Financial results for Q3 and 9M 2021 | Moscow |
November 30-December 1 | UBS Global Emerging Markets One-on-One Virtual Conference | |
December | Wood&Company Emerging Europe Conference |
2020
Date | Event | City |
---|---|---|
January 15 | Berenberg Energy Transition Outlook 2020 Conference | London |
January 16 | J.P. Morgan CEEMEA Opportunities Conference | London |
February | UBS Russian Corporate Days Conference | Stockholm |
February 19 | Financial results for Q4 and 12M 2019 | Moscow |
March | Middle East NDR | Abu Dhabi, Dubai |
March 18-19 |
UBS European Oil & Gas Conference | London |
March | Aton Oil Conference | Moscow |
March – April | Goldman Sachs Russian Corporate Days Conference | |
March 31 – April 2 | Bank of America Merrill Lynch Energy & Utilities Conference | |
April 1-2 | Moscow Exchange Forum | Moscow |
May 12-13 |
Morgan Stanley Annual GEMs EEMEA Conference | |
May 15 | Financial results for Q1 2020 | Moscow |
June 2 | AGM | Moscow |
June 2-4 | Bank of America Merrill Lynch «The Emerging Markets Debt and Equity Conference» | |
June 5 | Credit Suisse «Global Energy Conference» | |
June 16-17 | Wood&Co «EMEA Commodities – «Well grounded» Conference» | |
June 24-25 |
Renaissance Capital 24th Annual Russia Investor Conference | Moscow |
June 30 | Online conference VTB Capital Investments | |
August 14 | Financial results for Q2 and 6M 2020 | Moscow |
September | UBS Russian Corporate Days | |
September 10-14 | Citi’s 2020 Virtual GEMS Conference | |
September 15 | Berenberg CEEMEA Global Energy Conference | |
October 6-16 | 2020 HSBC Global Emerging Markets Forum | |
October 29-30 | Sberbank CIB «Russia: The Inside Track Conference» along with MOEX | |
November 2-3 | Sberbank CIB «Russia: The Inside Track Conference» along with MOEX | |
November 2-3 | J.P. Morgan «Global Energy Conference» | |
November 9-10 | Goldman Sachs CEEMEA Conference | |
November 11-12 | Global Natural Resources Conference | |
November 11-13 | Bank of America «Global Energy Conference 2020» | |
November 18-19 | VTB Capital Investment Forum RUSSIA CALLING! | |
November 13 | Financial results for Q3 and 9M 2020 | Moscow |
December 1-3 | UBS «Global Emerging Markets One-on-One Virtual Conference» | |
December 4 | Wood&Co Emerging Europe Conference |
2019
Date | Event | City |
---|---|---|
January 16 - 17 | J.P. Morgan CEEMEA Opportunities Conference | London |
January 24 | UBS Russian Corporate Days Conference | Frankfurt |
February 5 | Financial results for Q4 and 12M 2018 | Moscow |
March - April | Goldman Sachs Russian Corporate Days Conference | Frankfurt |
April 2 - 4 | Bank of America Merrill Lynch «Energy & Utilities» | London |
April 3 - 4 | Moscow Exchange Forum | Moscow |
May 13 | Financial results for Q1 2019 | Moscow |
May 14 - 15 |
Morgan Stanley Annual GEMs EEMEA Conference | London |
May - June | VTB Capital Forum | London |
June 4 | AGM | Saint Petersburg |
June 4 - 5 |
Sberbank CIB «The Inside Track Conference» | Moscow |
June 6 - 8 |
St. Petersburg International Economic Forum | Saint Petersburg |
June 19 - 21 |
Investors’ visit to the Company's production assets | Irkutsk |
June 24 - 25 |
Renaissance Capital’s 23rd Annual Russia Investor Conference | Moscow |
August 21 | Financial results for Q2 and 6M 2019 | Moscow |
August 30, September 02 | UBS Russian Corporate Days Conference | Stockholm, Frankfurt |
September 03 – 04 | HSBC Conference GEMs Investor Forum | London |
September 18 | Berenberg Energy Conference | London |
November 6 | Financial results for Q3 and 9M 2019 | Moscow |
November 12 - 13 | Goldman Sachs CEEMEA Conference | London |
November 13 - 14 | Global Natural Resources Conference | London |
November 19 | Moscow Exchange Forum: China Session and NDR | Beijing, Shanghai, Shenzhen |
November 20 - 22 | VTB Capital Investment Forum RUSSIA CALLING! | Moscow |
December 5 - 6 | Wood&Co Emerging Europe Conference | Prague |
2018
Date | Event | City |
---|---|---|
January 18 | Deutsche Bank CEEMEA Conference | London |
February 28 - March 1 | J.P. Morgan CEEMEA Conference | London |
March 19 | Financial results for Q4 and 12M 2017 | Moscow |
April 9 | Goldman Sachs Russian Corporate Days | Frankfurt |
April 10 - 11 | Bank of America Merrill Lynch «Energy & Utilities» | London |
April 10 - 11 | Moscow Exchange Forum | Moscow |
May 14 | Financial results for Q1 2018 | Moscow |
May 15 - 16 | Morgan Stanley Annual GEMs EEMEA Conference | London |
May 22 - 23 | Sberbank CIB «The Inside Track» | Moscow |
May 24 - 26 | St. Petersburg International Economic Forum | Saint Petersburg |
May 30 - June 1 | Analysts and investors’ visit to the Yurubcheno-Tokhomskoye field | Krasnoyarsk |
June 4 - 5 | VTB Capital Forum | London |
June 21 | AGM | Krasnoyarsk |
August 7 | Financial results for Q2 and 6M 2018 | Moscow |
October 17 - 22 | Non-deal roadshow to Asia | UAE, Singapore |
November 6 | Financial results for Q3 and 9M 2018 | Moscow |
November 13 | Goldman Sachs CEEMEA Conference | London |
November 14 | Global Natural Resources Conference | London |
November 27 - 28 | UBS «Global Emerging Markets» conference | |
November 28 - 30 | VTB Capital Investment Forum RUSSIA CALLING! | Moscow |
December 6 - 7 | Wood&Co Emerging Europe Conference | Prague |
2017
Date | Event | City |
---|---|---|
January 18 – 20 2017 | Deutsche Bank CEEMEA Conference | London |
February 6 – 8 2017 | Non-Deal Road Show | Hong Kong Singapore |
February 13 – 15 2017 | Credit Suisse 22d Annual Energy Summit | Vail |
February 22 2017 | Financial results for Q4 and 12M 2016 |
Moscow |
February 27 – March 1 2017 | J.P. Morgan 2017 Global Emerging Markets Corporate Conference | Miami |
March 1 – 2 2017 | J.P. Morgan CEEMEA Conference | London |
April 5 – 7 2017 | Moscow Exchange Forum 2017 | Moscow |
April 25 2017 | Goldman Sachs Russian Corporate Days | Frankfurt |
April 26 – 27 2017 | Non-Deal Road Show | Zurich |
May 05 2017 | Financial results for Q1 2017 | Moscow |
May 15 – 17 2017 | Morgan Stanley Annual GEMs EEMEA | London |
May 22 – 23 2017 | Non-Deal Road Show | London |
June 2 2017 | St.Petersburg International Economic Forum | Saint Petersburg |
June 19 2017 | 21st Annual Renaissance Investor Conference | Moscow |
June 22 2017 | AGM | Sochi |
July 12 2017 | Investors’ visit to Rospan production facilities | Novy Urengoi |
August 4 2017 | Financial results for Q2 and 6M 2017 | Moscow |
September 4 – 5 2017 |
HSBC 17th Annual EEMEA&LATAM Investor Forum | London |
September 6 2017 |
Deutsche Bank Global Emerging Markets Conference | New York |
September 7 – 8 2017 |
Non-Deal Road Show | Boston |
October 25 – 26 2017 |
VTB Capital Investment Forum RUSSIA CALLING! | Moscow |
November 14 2017 | Financial results for 3Q 2017 and 9M 2017 | Moscow |
November 15 2017 | Goldman Sachs Global Natural Resources | London |
November 28 – 30 2017 | UBS Global Emerging Markets Conference | New York |
December 5 2017 | Wood&Co Emerging Europe Conference | Prague |
2016
Date | Event | City |
---|---|---|
31March 2016 | Financial results for Q4 2015 and 12M 2015 | Moscow |
08 June 2016 | Financial results for Q1 2016 | Moscow |
15 June 2016 | AGM | St. Petersburg |
15 August 2016 | Financial results for Q2 and 6M 2016 | Moscow |
11November 2016 | Financial results for Q3 and 9M 2016 | Moscow |
2015
Date | Event | City |
---|---|---|
04 March 2015 |
Financial results for Q4 2014 and 12M 2014 | Moscow |
17 June 2015 |
AGM | St. Petersburg |
26 June 2015 |
Financial and operating results for Q1 2015 | Moscow |
29 June 2015 |
Record date | Moscow |
13 July 2015 |
Distribution of dividends to the nominal shareholders and professional securities market participants | Moscow |
03 August 2015 |
Distribution of dividends to other shareholders registered in the Shareholders Register | Moscow |
31 August 2015 |
Financial results for Q2 and 6M 2015 | Moscow |
25 November 2015 |
Financial results for Q3 and 9M 2015 | Moscow |